歡迎來到常州恒隆儀器有限公司!
產(chǎn)品展示/ PRODUCTS PLAY
產(chǎn)品分類 / PRODUCT
相關(guān)文章 / ARTICLE
描述:低溫冷卻液循環(huán)泵是采取機(jī)械形式制冷的低溫液體循環(huán)設(shè)備。具有提供低溫液體、低溫水浴的作用。
常州恒隆儀器有限公司是是一家主要從事實(shí)驗(yàn)儀器、環(huán)境試驗(yàn)設(shè)備的研發(fā)、設(shè)計(jì)、制造、銷售、服務(wù)為一體的高企業(yè),廠房面積達(dá)兩千多平方米,員工人數(shù)30人以上。 本公司生產(chǎn)的各種系列產(chǎn)品均按國(guó)家標(biāo)準(zhǔn)制作。已有的生產(chǎn)歷史、工藝、技術(shù)力量雄厚、質(zhì)量穩(wěn)定可靠。擁有完善的檢測(cè)設(shè)備和嚴(yán)格的出廠檢驗(yàn)制度。本公司繼創(chuàng)辦以來,一直以追求的技術(shù)為導(dǎo)向, 的服務(wù),始終處于穩(wěn)健、高速發(fā)展的狀態(tài)??蛻羧簷M跨中國(guó)各省直轄市,利用本地化優(yōu)勢(shì),已經(jīng)確立了堅(jiān)持 “ 一切以用戶價(jià)值為依歸,在咨詢 —— 簽訂協(xié)議 —— 訂購成功 —— 貨物運(yùn)輸 —— 票據(jù)管理 —— 售后服務(wù)(一年保修,終身服務(wù))這整套流程都以誠信的態(tài)度贏的了廣大客戶的認(rèn)可!
低溫冷卻液循環(huán)泵是采取機(jī)械形式制冷的低溫液體循環(huán)設(shè)備。具有提供低溫液體、低溫水浴的作用。
低溫冷卻液循環(huán)泵技術(shù)參數(shù)
規(guī)格型號(hào) | 制冷性能 | 循環(huán)性能 | 控溫性能 | 工作條件 | 外型尺寸 | ||||||||
儲(chǔ)液容積 | 空載zui低溫度 | 制冷量 | 流量 | 揚(yáng)程 | 調(diào)溫范圍 | 恒溫精度 | 電源 | 環(huán)境 |
|
|
| ||
溫度 | 濕度 | ||||||||||||
(L) | (℃) | (W) | (L/min) | (m) | (℃) | (℃) | (V/HZ) | (℃) | (mm) | (mm) | (mm) | ||
DLSB-5/10 | 5 | -12 | 1213-290 | 35 L/min | 4-6m | -10 | ±2 | 220/50HZ | 25 | (60-80)%通風(fēng) | 520 | 350 | 720 |
DLSB-5/20 | 5 | -23 | 1248-319 | -20 | ±2 | 220/50HZ | 25 | 520 | 350 | 720 | |||
DLSB-5/25 | 5 | -26 | 1314-447 | -25 | ±2 | 220/50HZ | 25 | 520 | 350 | 720 | |||
DLSB-5/30 | 5 | -32 | 1375-450 | -30 | ±2 | 220/50HZ | 25 | 520 | 350 | 720 | |||
DLSB-5/40 | 5 | -40 | 1420-462 | -40 | ±2 | 220/50HZ | 25 | 520 | 350 | 720 | |||
DLSB-5/60 | 5 | -63 | 1910-230 | -60 | ±2 | 220/50HZ | 25 | 430 | 350 | 960 | |||
DLSB-5/80 | 5 | -83 | 1938-200 | -80 | ±2 | 220/50HZ | 25 | 430 | 350 | 960 | |||
DLSB-5/120 | 5 | -120 | 2365-180 | -120 | ±2 | 220/50HZ | 25 | 540 | 450 | 1020 | |||
DLSB-10/10 | 10 | -12 | 1825-820 | -10 | ±2 | 220/50HZ | 25 | 580 | 450 | 730 | |||
DLSB-10/20 | 10 | -23 | 2100-780 | -20 | ±2 | 220/50HZ | 25 | 580 | 450 | 730 | |||
DLSB-10/25 | 10 | -26 | 2170-780 | -25 | ±2 | 220/50HZ | 25 | 580 | 450 | 730 | |||
DLSB-10/30 | 10 | -32 | 2436-820 | -30 | ±2 | 220/50HZ | 25 | 580 | 450 | 730 | |||
DLSB-10/40 | 10 | -40 | 2548-980 | -40 | ±2 | 220/50HZ | 25 | 580 | 450 | 730 | |||
DLSB-10/60 | 10 | -63 | 2732-310 | -60 | ±2 | 220/50HZ | 25 | 720 | 650 | 900 | |||
DLSB-10/80 | 10 | -83 | 2900-230 | -80 | ±2 | 220/50HZ | 25 | 720 | 650 | 900 | |||
DLSB-10/120 | 10 | -120 | 2982-200 | -120 | ±2 | 220/50HZ | 25 | 940 | 710 | 900 | |||
DLSB-20/20 | 20 | -23 | 3126-950 | -20 | ±2 | 380/50HZ | 25 | 630 | 520 | 1000 | |||
DLSB-20/30 | 20 | -32 | 3237-1023 | -30 | ±2 | 380/50HZ | 25 | 630 | 520 | 1000 | |||
DLSB-20/40 | 20 | -40 | 3635-980 | -40 | ±2 | 380/50HZ | 25 | 630 | 520 | 1000 | |||
DLSB-20/60 | 20 | -63 | 4120-510 | -60 | ±2 | 380/50HZ | 25 | 940 | 710 | 1010 | |||
DLSB-20/80 | 20 | -83 | 4530-360 | -80 | ±2 | 380/50HZ | 25 | 940 | 710 | 1010 | |||
DLSB-20/120 | 20 | -120 | 4889-270 | -120 | ±2 | 380/50HZ | 25 | 1000 | 800 | 900 | |||
DLSB-30/20 | 30 | -23 | 3780-1150 | -20 | ±2 | 380/50HZ | 25 | 940 | 7100 | 1010 | |||
DLSB-30/30 | 30 | -32 | 3960-1200 | -30 | ±2 | 380/50HZ | 25 | 940 | 7100 | 1010 | |||
DLSB-30/40 | 30 | -40 | 4080-1270 | -40 | ±2 | 380/50HZ | 25 | 940 | 7100 | 1010 | |||
DLSB-30/60 | 30 | -63 | 4330-680 | -60 | ±2 | 380/50HZ | 25 | 1030 | 810 | 1020 | |||
DLSB-30/80 | 30 | -83 | 4679-422 | -80 | ±2 | 380/50HZ | 25 | 1030 | 810 | 1020 | |||
DLSB-30/120 | 30 | -120 | 4968-330 | -120 | ±2 | 380/50HZ | 25 | 760 | 610 | 1030 | |||
DLSB-40/20 | 40 | -23 | 4322-1280 | 70 L/min | 6-8m | -20 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |
DLSB-40/30 | 40 | -32 | 4390-1300 | -30 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-40/40 | 40 | -40 | 4510-1320 | -40 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-40/60 | 40 | -63 | 4690-980 | -60 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-40/80 | 40 | -83 | 4830-510 | -80 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-40/120 | 40 | -120 | 5120-450 | -80 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-50/20 | 50 | -23 | 8550-2170 | -10 | ±2 | 380/50HZ | 25 | 760 | 610 | 1030 | |||
DLSB-50/30 | 50 | -32 | 8930-2280 | -20 | ±2 | 380/50HZ | 25 | 760 | 610 | 1030 | |||
DLSB-50/40 | 50 | -40 | 10256-2300 | -30 | ±2 | 380/50HZ | 25 | 760 | 610 | 1030 | |||
DLSB-50/60 | 50 | -63 | 10570-1600 | -40 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-50/80 | 50 | -83 | 11200-1480 | -80 | ±2 | 380/50HZ | 25 | 1030 | 860 | 1030 | |||
DLSB-50/120 | 50 | -120 | 11290-1260 | -120 | ±2 | 380/50HZ | 25 | 1130 | 840 | 1120 | |||
DLSB-80/20 | 80 | -23 | 9738-2626 | 70 L/min | 6-8m | -20 | ±2 | 380/50HZ | 25 | 1000 | 800 | 1100 | |
DLSB-80/30 | 80 | -32 | 9820-2820 | -30 | ±2 | 380/50HZ | 25 | 1000 | 800 | 1100 | |||
DLSB-80/40 | 80 | -40 | 10860-2830 | -40 | ±2 | 380/50HZ | 25 | 1000 | 800 | 1100 | |||
DLSB-80/60 | 80 | -63 | 11380-2100 | -60 | ±2 | 380/50HZ | 25 | 1220 | 830 | 1350 | |||
DLSB-80/80 | 80 | -83 | 11670-1800 | -80 | ±2 | 380/50HZ | 25 | 1220 | 830 | 1350 | |||
DLSB-80/120 | 80 | -120 | 11880-1200 | -120 | ±2 | 380/50HZ | 25 | 1200 | 110 | 1300 |
Copyright © 2024常州恒隆儀器有限公司 All Rights Reserved 備案號(hào):蘇ICP備13011786號(hào)-4
技術(shù)支持:化工儀器網(wǎng) 管理登錄 sitemap.xml